Usage Statistics for hfs.hr

Summary Period: January 2019
Generated 01-Feb-2019 05:14 Central European Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1808419
Total Files 1739198
Total Pages 1372233
Total Visits 181130
Total KBytes 55947881
Total Unique Sites 23873
Total Unique URLs 24053
Total Unique Referrers 4273
Total Unique User Agents 3923
. Avg Max
Hits per Hour 2430 7125
Hits per Day 58336 73856
Files per Day 56103 71291
Pages per Day 44265 62375
Visits per Day 5842 8934
KBytes per Day 1804770 4601229
Hits by Response Code
Code 200 - OK 1739198
Code 206 - Partial Content 14557
Code 301 - Moved Permanently 225
Code 302 - Found 2370
Code 304 - Not Modified 16363
Code 400 - Bad Request 2
Code 403 - Forbidden 47
Code 404 - Not Found 23157
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 36
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 12461

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 52654 2.91% 49622 2.85% 37896 2.76% 4587 2.53% 1788 7.49% 1587031 2.84%
2 56200 3.11% 53929 3.10% 39901 2.91% 3496 1.93% 1891 7.92% 1772791 3.17%
3 73080 4.04% 69708 4.01% 62375 4.55% 1938 1.07% 1514 6.34% 1611506 2.88%
4 51306 2.84% 49473 2.84% 36873 2.69% 2000 1.10% 1500 6.28% 2012388 3.60%
5 44161 2.44% 42286 2.43% 32452 2.36% 4921 2.72% 1607 6.73% 3164583 5.66%
6 50657 2.80% 47757 2.75% 37515 2.73% 5746 3.17% 1711 7.17% 1845982 3.30%
7 55501 3.07% 51331 2.95% 39473 2.88% 5734 3.17% 1821 7.63% 2177221 3.89%
8 54220 3.00% 50556 2.91% 42135 3.07% 5561 3.07% 1891 7.92% 1166867 2.09%
9 70047 3.87% 67032 3.85% 55975 4.08% 5732 3.16% 2015 8.44% 1659308 2.97%
10 73856 4.08% 71291 4.10% 61938 4.51% 6995 3.86% 1731 7.25% 2018765 3.61%
11 71434 3.95% 69832 4.02% 59240 4.32% 6444 3.56% 1539 6.45% 1738033 3.11%
12 55788 3.08% 53376 3.07% 45445 3.31% 7398 4.08% 1880 7.88% 1587129 2.84%
13 58073 3.21% 55404 3.19% 47486 3.46% 8408 4.64% 2309 9.67% 1720090 3.07%
14 63763 3.53% 59612 3.43% 48068 3.50% 7165 3.96% 2273 9.52% 1489794 2.66%
15 57705 3.19% 55695 3.20% 45378 3.31% 7185 3.97% 1940 8.13% 1329067 2.38%
16 55851 3.09% 54343 3.12% 42707 3.11% 6586 3.64% 1915 8.02% 1590940 2.84%
17 55352 3.06% 54184 3.12% 39507 2.88% 6097 3.37% 1576 6.60% 4601229 8.22%
18 58760 3.25% 57166 3.29% 42506 3.10% 6257 3.45% 1804 7.56% 2883744 5.15%
19 42843 2.37% 41933 2.41% 31123 2.27% 4908 2.71% 1494 6.26% 1500481 2.68%
20 50788 2.81% 49564 2.85% 37660 2.74% 7118 3.93% 1931 8.09% 1271977 2.27%
21 51921 2.87% 49550 2.85% 37494 2.73% 6377 3.52% 1794 7.51% 1371281 2.45%
22 51288 2.84% 48772 2.80% 35903 2.62% 6233 3.44% 1558 6.53% 1587735 2.84%
23 53912 2.98% 51568 2.97% 38519 2.81% 6171 3.41% 1555 6.51% 1533465 2.74%
24 58698 3.25% 57564 3.31% 44554 3.25% 5407 2.99% 1381 5.78% 1319926 2.36%
25 67514 3.73% 63466 3.65% 53594 3.91% 8934 4.93% 3704 15.52% 1500208 2.68%
26 58703 3.25% 57491 3.31% 48173 3.51% 6684 3.69% 1685 7.06% 1522300 2.72%
27 55801 3.09% 54564 3.14% 42577 3.10% 5804 3.20% 1356 5.68% 1652865 2.95%
28 66866 3.70% 65248 3.75% 41926 3.06% 5493 3.03% 1608 6.74% 1843187 3.29%
29 61884 3.42% 60548 3.48% 44607 3.25% 4831 2.67% 1391 5.83% 1584199 2.83%
30 63792 3.53% 62305 3.58% 49344 3.60% 6347 3.50% 2390 10.01% 1525401 2.73%
31 66001 3.65% 64028 3.68% 49889 3.64% 6264 3.46% 1489 6.24% 1778390 3.18%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2147 66566 3.68% 2045 63399 3.65% 1833 56833 4.14% 57618 1786158 3.19%
1 2120 65727 3.63% 2051 63598 3.66% 1846 57243 4.17% 60315 1869771 3.34%
2 1918 59485 3.29% 1862 57732 3.32% 1698 52644 3.84% 44342 1374601 2.46%
3 1938 60095 3.32% 1882 58370 3.36% 1724 53455 3.90% 44760 1387563 2.48%
4 2083 64574 3.57% 2007 62241 3.58% 1858 57612 4.20% 48153 1492751 2.67%
5 2079 64467 3.56% 1978 61330 3.53% 1824 56549 4.12% 53162 1648031 2.95%
6 1970 61079 3.38% 1910 59237 3.41% 1680 52104 3.80% 51605 1599769 2.86%
7 1973 61190 3.38% 1924 59655 3.43% 1554 48197 3.51% 61176 1896464 3.39%
8 2257 69974 3.87% 2162 67050 3.86% 1708 52972 3.86% 68164 2113097 3.78%
9 2369 73458 4.06% 2289 70985 4.08% 1709 52988 3.86% 84940 2633139 4.71%
10 2444 75786 4.19% 2364 73305 4.21% 1766 54756 3.99% 61024 1891746 3.38%
11 2808 87056 4.81% 2672 82834 4.76% 1958 60709 4.42% 72926 2260697 4.04%
12 2676 82982 4.59% 2595 80472 4.63% 1847 57274 4.17% 87148 2701592 4.83%
13 2523 78219 4.33% 2397 74312 4.27% 1684 52220 3.81% 73828 2288661 4.09%
14 2853 88470 4.89% 2682 83145 4.78% 2004 62130 4.53% 74430 2307328 4.12%
15 2819 87411 4.83% 2677 82992 4.77% 1988 61658 4.49% 119212 3695575 6.61%
16 2794 86643 4.79% 2714 84148 4.84% 2037 63150 4.60% 145574 4512804 8.07%
17 2733 84732 4.69% 2645 82006 4.72% 1959 60741 4.43% 111269 3449326 6.17%
18 2901 89938 4.97% 2705 83872 4.82% 2134 66181 4.82% 88055 2729716 4.88%
19 2801 86854 4.80% 2723 84426 4.85% 1987 61620 4.49% 87694 2718499 4.86%
20 2774 86001 4.76% 2697 83613 4.81% 1988 61652 4.49% 81033 2512029 4.49%
21 2790 86504 4.78% 2690 83418 4.80% 1984 61504 4.48% 80336 2490414 4.45%
22 2424 75168 4.16% 2349 72846 4.19% 1822 56509 4.12% 82673 2562867 4.58%
23 2130 66040 3.65% 2071 64212 3.69% 1662 51532 3.76% 65332 2025283 3.62%

Top 30 of 24053 Total URLs
# Hits KBytes URL
1 375310 20.75% 6673152 11.93% /hfs/novosti_detail.asp
2 100478 5.56% 1244294 2.22% /
3 98356 5.44% 601736 1.08% /hfs/festivali_detail.asp
4 94994 5.25% 432035 0.77% /hfs/festivali_detail_e.asp
5 58541 3.24% 882212 1.58% /novosti_detail.aspx
6 31473 1.74% 612949 1.10% /nakladnistvo_zapis_detail.aspx
7 30009 1.66% 261353 0.47% /hfs/ljetopis_clanak_detail.asp
8 25673 1.42% 166909 0.30% /hfs/ljetopis_clanak_detail_e.asp
9 23531 1.30% 312530 0.56% /hfs/zapis_clanak_detail.asp
10 19568 1.08% 89178 0.16% /hfs/festival_462_prij.asp
11 18898 1.05% 62823 0.11% /novosti_print.aspx
12 18717 1.03% 117602 0.21% /plesk-stat/webstat/
13 17560 0.97% 78844 0.14% /hfs/festival_150_prij.asp
14 16407 0.91% 427427 0.76% /plesk-stat/webstat/usage_201901.html
15 16245 0.90% 79477 0.14% /hfs/festival_597_prij.asp
16 16087 0.89% 83213 0.15% /hfs/festival_739_prij.asp
17 13438 0.74% 61235 0.11% /hfs/festival_539_prij.asp
18 13204 0.73% 61100 0.11% /hfs/festival_683_prij.asp
19 11999 0.66% 53577 0.10% /hfs/festival_375_prij.asp
20 11227 0.62% 31307 0.06% /hfs/openprint.asp
21 11000 0.61% 86998 0.16% /festivali_detail.asp
22 10392 0.57% 48785 0.09% /hfs/festival_474_prij.asp
23 9495 0.53% 139862 0.25% /autori_detail.aspx
24 8792 0.49% 216618 0.39% /filmovi_detail.aspx
25 8663 0.48% 38208 0.07% /hfs/festival_149_prij.asp
26 8652 0.48% 46352 0.08% /hfs/festival_743_prij.asp
27 8469 0.47% 43252 0.08% /hfs/festival_738_prij.asp
28 7814 0.43% 36201 0.06% /hfs/festival_539_konk.asp
29 7752 0.43% 104432 0.19% /nakladnistvo_hflj_suradnici.aspx
30 7296 0.40% 56555 0.10% /hfs/ljetopis_autori_detail.asp

Top 10 of 24053 Total URLs By KBytes
# Hits KBytes URL
1 375310 20.75% 6673152 11.93% /hfs/novosti_detail.asp
2 1162 0.06% 2198134 3.93% /doc/ljetopis/HFLJ_62.pdf
3 1209 0.07% 1710394 3.06% /doc/ljetopis/hfl70-web.pdf
4 296 0.02% 1618217 2.89% /doc/ljetopis/hfl69-web.pdf
5 2052 0.11% 1425661 2.55% /doc/ljetopis/HFLJ_63.pdf
6 100478 5.56% 1244294 2.22% /
7 543 0.03% 1099169 1.96% /doc/ljetopis/HFLJ_61.pdf
8 2856 0.16% 1076778 1.92% /doc/ljetopis/hfl68-web.pdf
9 58541 3.24% 882212 1.58% /novosti_detail.aspx
10 233 0.01% 745355 1.33% /doc/ljetopis/HFLJ_64.pdf

Top 10 of 1425 Total Entry Pages
# Hits Visits URL
1 375310 20.75% 37478 20.86% /hfs/novosti_detail.asp
2 94994 5.25% 27950 15.56% /hfs/festivali_detail_e.asp
3 98356 5.44% 23570 13.12% /hfs/festivali_detail.asp
4 16407 0.91% 13011 7.24% /plesk-stat/webstat/usage_201901.html
5 100478 5.56% 10156 5.65% /
6 18717 1.03% 7209 4.01% /plesk-stat/webstat/
7 58541 3.24% 6607 3.68% /novosti_detail.aspx
8 31473 1.74% 3616 2.01% /nakladnistvo_zapis_detail.aspx
9 3827 0.21% 3426 1.91% /plesk-stat/webstat/usage_201812.html
10 25673 1.42% 2151 1.20% /hfs/ljetopis_clanak_detail_e.asp

Top 10 of 1431 Total Exit Pages
# Hits Visits URL
1 375310 20.75% 37501 20.81% /hfs/novosti_detail.asp
2 94994 5.25% 27879 15.47% /hfs/festivali_detail_e.asp
3 98356 5.44% 23500 13.04% /hfs/festivali_detail.asp
4 16407 0.91% 13056 7.25% /plesk-stat/webstat/usage_201901.html
5 100478 5.56% 10310 5.72% /
6 18717 1.03% 7135 3.96% /plesk-stat/webstat/
7 58541 3.24% 6738 3.74% /novosti_detail.aspx
8 31473 1.74% 3593 1.99% /nakladnistvo_zapis_detail.aspx
9 3827 0.21% 3414 1.89% /plesk-stat/webstat/usage_201812.html
10 25673 1.42% 2168 1.20% /hfs/ljetopis_clanak_detail_e.asp

Top 30 of 23873 Total Sites
# Hits Files KBytes Visits Hostname
1 232977 12.88% 226804 13.04% 1861454 3.33% 121 0.07% ninja-crawler67.webmeup.com
2 79790 4.41% 79648 4.58% 942769 1.69% 1 0.00% ns3080373.ip-217-182-203.eu
3 31531 1.74% 29574 1.70% 1682693 3.01% 187 0.10% 216.244.66.250
4 30881 1.71% 29817 1.71% 315247 0.56% 1 0.00% pot28.webmeup.com
5 28864 1.60% 27184 1.56% 3120494 5.58% 13 0.01% harvester.srce.hr
6 25489 1.41% 24413 1.40% 233777 0.42% 1 0.00% static.167.172.216.95.clients.your-server.de
7 13560 0.75% 13332 0.77% 119331 0.21% 5 0.00% crawl7.bl.semrush.com
8 13501 0.75% 13291 0.76% 118647 0.21% 7 0.00% crawl2.bl.semrush.com
9 13410 0.74% 13205 0.76% 118028 0.21% 6 0.00% crawl1.bl.semrush.com
10 13344 0.74% 13124 0.75% 116968 0.21% 6 0.00% crawl10.bl.semrush.com
11 13164 0.73% 12994 0.75% 115363 0.21% 5 0.00% crawl26.bl.semrush.com
12 13163 0.73% 12956 0.74% 114640 0.20% 8 0.00% crawl4.bl.semrush.com
13 13125 0.73% 12942 0.74% 115903 0.21% 7 0.00% crawl19.bl.semrush.com
14 13006 0.72% 12808 0.74% 115150 0.21% 6 0.00% crawl9.bl.semrush.com
15 12974 0.72% 12787 0.74% 113464 0.20% 7 0.00% crawl5.bl.semrush.com
16 12892 0.71% 12672 0.73% 112791 0.20% 5 0.00% crawl3.bl.semrush.com
17 12810 0.71% 12617 0.73% 112645 0.20% 8 0.00% crawl18.bl.semrush.com
18 12779 0.71% 12557 0.72% 112135 0.20% 8 0.00% crawl6.bl.semrush.com
19 12770 0.71% 12588 0.72% 112323 0.20% 5 0.00% crawl20.bl.semrush.com
20 12728 0.70% 12538 0.72% 112272 0.20% 6 0.00% crawl8.bl.semrush.com
21 12235 0.68% 12055 0.69% 107228 0.19% 10 0.01% crawl23.bl.semrush.com
22 12155 0.67% 11968 0.69% 107038 0.19% 8 0.00% crawl24.bl.semrush.com
23 11914 0.66% 11750 0.68% 104920 0.19% 9 0.00% crawl25.bl.semrush.com
24 11049 0.61% 10885 0.63% 97055 0.17% 16 0.01% crawl22.bl.semrush.com
25 10974 0.61% 10755 0.62% 95632 0.17% 14 0.01% crawl11.bl.semrush.com
26 10943 0.61% 10760 0.62% 96751 0.17% 8 0.00% crawl14.bl.semrush.com
27 10717 0.59% 10545 0.61% 93883 0.17% 11 0.01% crawl17.bl.semrush.com
28 10545 0.58% 10380 0.60% 91656 0.16% 14 0.01% crawl21.bl.semrush.com
29 10531 0.58% 10350 0.60% 92627 0.17% 12 0.01% crawl13.bl.semrush.com
30 10511 0.58% 10353 0.60% 92158 0.16% 20 0.01% crawl16.bl.semrush.com

Top 10 of 23873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 0.05% 886 0.05% 3997523 7.15% 5 0.00% vmi205306.contaboserver.net
2 28864 1.60% 27184 1.56% 3120494 5.58% 13 0.01% harvester.srce.hr
3 232977 12.88% 226804 13.04% 1861454 3.33% 121 0.07% ninja-crawler67.webmeup.com
4 31531 1.74% 29574 1.70% 1682693 3.01% 187 0.10% 216.244.66.250
5 79790 4.41% 79648 4.58% 942769 1.69% 1 0.00% ns3080373.ip-217-182-203.eu
6 205 0.01% 204 0.01% 636456 1.14% 2 0.00% 78-3-244-44.adsl.net.t-com.hr
7 179 0.01% 177 0.01% 596803 1.07% 3 0.00% 80-109-216-46.cable.dynamic.surfer.at
8 4039 0.22% 2897 0.17% 511230 0.91% 21 0.01% 161.53.245.10
9 4419 0.24% 4044 0.23% 506051 0.90% 212 0.12% crawl-66-249-66-137.googlebot.com
10 40 0.00% 40 0.00% 361070 0.65% 1 0.00% 91-121-180-203.serverhub.ru

Top 30 of 4273 Total Referrers
# Hits Referrer
1 1284431 71.03% - (Direct Request)
2 60141 3.33% http://www.hfs.hr/hfs/zapis_clanak_detail.asp
3 29459 1.63% http://www.hfs.hr/
4 28768 1.59% http://www.hfs.hr/css/glavni.css
5 22993 1.27% http://www.hfs.hr/nakladnistvo_hflj_arhiva.aspx
6 22214 1.23% http://www.hfs.hr/nakladnistvo_zapis_detail.aspx
7 18733 1.04% http://www.hfs.hr/novosti_detail.aspx
8 11656 0.64% https://www.google.com/
9 11630 0.64% http://www.hfs.hr/autori_detail.aspx
10 9486 0.52% http://www.hfs.hr/hfs/ljetopis_autori_detail.asp
11 8205 0.45% http://hfs.hr/
12 7838 0.43% http://www.hfs.hr/filmnatv/emisije_edit.aspx
13 7646 0.42% http://www.hfs.hr/hfs/ljetopis_clanak_detail.asp
14 6559 0.36% http://www.hfs.hr/smk_detail.aspx
15 5795 0.32% http://www.hfs.hr/nakladnistvo_hflj_detail.aspx
16 5646 0.31% http://www.hfs.hr/filmovi.aspx
17 5555 0.31% http://www.hfs.hr/hfs/novosti_detail.asp
18 4567 0.25% http://www.hfs.hr/filmovi_detail.aspx
19 4193 0.23% http://www.hfs.hr/hfs/ljetopis_clanak_detail_e.asp
20 4055 0.22% http://biker-chicks.mydatinginfo.com/
21 4000 0.22% http://gadalkin.com/
22 4000 0.22% http://i-no.ru/
23 3999 0.22% http://factorius.ru/
24 3999 0.22% http://lock-omsk.ru/
25 3998 0.22% http://bolun.ru/
26 3998 0.22% http://gsm-csb.ru/
27 3997 0.22% http://newsdnya.ru/
28 3996 0.22% http://nwa-business.ru/
29 3992 0.22% http://sexiexpert.ru/
30 3884 0.21% http://pmpackaging.ru/

Top 20 of 22 Total Search Strings
# Hits Search String
1 3 10.34% content
2 2 6.90% crveni pas: pocetak
3 2 6.90% film association
4 2 6.90% krunic katica
5 2 6.90% petra kukavica
6 2 6.90% zoran budak
7 1 3.45% albertina jozic
8 1 3.45% domagoj lozina
9 1 3.45% fkvk.j
10 1 3.45% http://www.hfs.hr/filmovi_detail_e.aspxsif=41
11 1 3.45% kina 1573 godine
12 1 3.45% kratki utorak
13 1 3.45% laura pribanić
14 1 3.45% milan šamec
15 1 3.45% nikola strašek
16 1 3.45% palunko
17 1 3.45% posavski podgajci
18 1 3.45% razlika između knjige i filma vlak u snijegu
19 1 3.45% servantes iz malog mista
20 1 3.45% stjepan vidaković

Top 15 of 3923 Total User Agents
# Hits User Agent
1 315759 17.46% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
2 293504 16.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 263860 14.59% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 195569 10.81% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 89296 4.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 70608 3.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
7 45363 2.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 31531 1.74% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 28864 1.60% Mozilla/5.0+(compatible;+heritrix/3.3.0-SNAPSHOT-2018-12-18T20:23:17Z++http://haw.nsk.hr/faq)
10 28149 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
11 25489 1.41% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
12 20891 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
13 16557 0.92% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 11504 0.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
15 10923 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0

Usage by Country for January 2019

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 707960 39.15% 688035 39.56% 14343488 25.64% US Commercial
2 529771 29.29% 508271 29.22% 13994894 25.01% Unresolved/Unknown
3 259544 14.35% 256325 14.74% 7455450 13.33% Germany
4 205328 11.35% 197144 11.34% 10848399 19.39% Croatia (Hrvatska)
5 44187 2.44% 41621 2.39% 5321435 9.51% Network
6 8640 0.48% 820 0.05% 20147 0.04% Iran
7 5693 0.31% 5048 0.29% 1233346 2.20% Russian Federation
8 5163 0.29% 5113 0.29% 149614 0.27% Bosnia and Herzegovina
9 3796 0.21% 3790 0.22% 22514 0.04% USSR (former)
10 3217 0.18% 1390 0.08% 106010 0.19% Italy
11 3040 0.17% 2792 0.16% 85199 0.15% Brazil
12 2962 0.16% 2901 0.17% 45456 0.08% Ukraine
13 2010 0.11% 1928 0.11% 93055 0.17% Poland
14 1861 0.10% 1315 0.08% 156467 0.28% Netherlands
15 1854 0.10% 1800 0.10% 673416 1.20% Austria
16 1741 0.10% 1704 0.10% 75951 0.14% Belgium
17 1669 0.09% 1060 0.06% 329366 0.59% Czech Republic
18 1533 0.08% 1512 0.09% 149821 0.27% Sweden
19 1484 0.08% 1444 0.08% 49728 0.09% Hungary
20 1362 0.08% 1302 0.07% 22161 0.04% Non-Profit Organization
21 1019 0.06% 814 0.05% 171054 0.31% Macedonia
22 848 0.05% 761 0.04% 31526 0.06% France
23 804 0.04% 786 0.05% 8280 0.01% Japan
24 766 0.04% 705 0.04% 27345 0.05% Indonesia
25 716 0.04% 716 0.04% 14773 0.03% US Educational
26 669 0.04% 629 0.04% 22172 0.04% United Kingdom
27 631 0.03% 604 0.03% 35426 0.06% Switzerland
28 625 0.03% 595 0.03% 18032 0.03% Argentina
29 603 0.03% 600 0.03% 10074 0.02% Tuvalu
30 597 0.03% 409 0.02% 107851 0.19% Australia


Generated by Webalizer Version 2.01